產(chǎn)品編號 | bs-6009R-Gold |
英文名稱1 | Rabbit Anti-GAS8/Gold Conjugated antibody |
中文名稱 | 膠體金標(biāo)記的生長停滯特異性蛋白8抗體 |
別 名 | Growth arrest specific protein 8; GAS 11; GAS 8; GAS-8; GAS11; Growth arrest specific 11; Growth arrest specific 8; Growth arrest specific protein 11; Growth arrest specific protein 8; GAS8_HUMAN. |
規(guī)格價格 | 100ul/2980元 購買 大包裝/詢價 |
說 明 書 | 100ul(10nm 15nm 35nm) |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) 信號轉(zhuǎn)導(dǎo) 細(xì)胞骨架 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Chicken, Dog, Pig, Cow, Rabbit, Sheep, ) |
產(chǎn)品應(yīng)用 | IEM=1:20-200 ICA=1:20-200 ChIP=1:20-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 56kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 0.4mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human GAS8 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲 存 液 | 0.02M TBS(pH8.2) with 1% BSA, 0.03% Proclin300. |
保存條件 | Store at 2-8 oC for 3-6 months. Avoid repeated freeze/thaw cycles. |
產(chǎn)品介紹 |
background: This gene includes 11 exons spanning 25 kb and maps to a region of chromosome 16 that is sometimes deleted in breast and prostrate cancer. The second intron contains an apparently intronless gene, C16orf3, that is transcribed in the opposite orientation. This gene is a putative tumor suppressor gene. Function: Cytoskeletal linker which binds microtubules and probably functions in axonemal and non-axonemal dynein regulation. May play a role in the spermatozoa motility. Subunit: Cytoplasm, cytoskeleton. Cytoplasm, cytoskeleton, flagellum basal body. Golgi apparatus. Note=Associates with microtubules. Localized to the cytoplasm of round spermatids, the tails of elongating spermatids, and mature spermatid tail bundles protruding into the lumen, and in the flagellum of epididymal spermatozoa. Tissue Specificity: Expressed in the heart, skeletal muscle, pancreas and liver. Weakly or not expressed in brain, placenta, lung and kidney. Similarity: Belongs to the GAS8 family. Database links: Entrez Gene: 2622 Human Entrez Gene: 104346 Mouse Omim: 605178 Human SwissProt: O95995 Human SwissProt: Q60779 Mouse Unigene: 431792 Human Unigene: 117265 Mouse Unigene: 209051 Rat
Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |